| | Company | Founders | Yuzhnoye's capital share | Address | Manager |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1. | Space International Services, LLC | FGUP DBTM (Russia), TsENKI (Russia), PO Yuzhmash, Yuzhnoye SDO | 25% |
101, Building 2, Vernadsky Av. 117415 Moscow | Igor Alekseev, General Director |
| 2. | Joint Venture with foreign investments established as closed partnership ELSACOM-Ukraine |
ELSACOM N.V. (the Netherlands), SIMEST SpA (Italy), Ukrtelecom, Plc, Yuzhmash, Yuzhnoye SDO | 8.5% |
1, Fizkulturnaya St., Floor 4, Room 416, 252650 Kiev-5 | Vitaliy Dzyuin, General Director |
| 3. | Closed joint-stock company "International space company Kosmotras" |
Open-end company "Rosobschemash", Closed joint-stock company "ASKOND" KBSM, DBTM, TsNIIMash FGIU,
Open joint-stock company "Khartron" | 12.5% | 3a, Zvenigorodskoye Hwy Mailbox 7 123022 Moscow, Russia |
Vladimir Andreev, General Director |
| 4. | Sea Launch Limited Partnership, LLC |
BCSC (Seattle, United States), "Kvaerner" (Oslo, Norway) RSC Energia (Moscow, Russia), PO Yuzhmash, Yuzhnoye SDO |
5% |
Sea Launch Company L.L.C. Corporation Trust Center, 1209 Orange Street, New Castle Country, Wilmington Delaware 19801 |
Robert Peckham, President and General Manager |
|